CABLE TIES-ROLLER BALL

CABLE TIES-ROLLER BALL

STAINLESS STEEL CABLE TIES- ROLLER BALL UNCOATED & COATED
MATERIAL: STAINLESS STEEL 304 & 316
FINISH: COATED & UNCOATED
Coated Part No Uncoated Part No Lenght(mm) Width(mm) Tensile Strength Packing(Pcs)
46RBC-100 46RBU-100 100 4.6 786 N 100
46RBC-150 46RBU-150 150 4.6 786 N 100
46RBC-200 46RBU-200 200 4.6 786 N 100
46RBC-250 46RBU-250 250 4.6 786 N 100
46RBC-300 46RBU-300 300 4.6 786 N 100
46RBC-360 46RBU-360 360 4.6 786 N 100
46RBC-450 46RBU-450 450 4.6 786 N 100
46RBC-520 46RBU-520 520 4.6 786 N 100
46RBC-680 46RBU-680 680 4.6 786 N 100
46RBC-840 46RBU-840 840 4.6 786 N 100
46RBC-1000 46RBU-1000 1000 4.6 786 N 100
Coated Part No Uncoated Part No Lenght(mm) Width(mm) Tensile Strength Packing(Pcs)
79RBC-100 79RBU-100 100 7.9 1112 N 100
79RBC-150 79RBU-150 150 7.9 1112 N 100
79RBC-200 79RBU-200 200 7.9 1112 N 100
79RBC-250 79RBU-250 250 7.9 1112 N 100
79RBC-300 79RBU-300 300 7.9 1112 N 100
79RBC-360 79RBU-360 360 7.9 1112 N 100
79RBC-450 79RBU-450 450 7.9 1112 N 100
79RBC-520 79RBU-520 520 7.9 1112 N 100
79RBC-680 79RBU-680 680 7.9 1112 N 100
79RBC-840 79RBU-840 840 7.9 1112 N 100
79RBC-1000 79RBU-1000 1000 7.9 1112 N 100
Coated Part No Uncoated Part No Lenght(mm) Width(mm) Tensile Strength Packing(Pcs)
12RBC-100 12RBU-100 100 12 1600 N 100
12RBC-150 12RBU-150 150 12 1600 N 100
12RBC-200 12RBU-200 200 12 1600 N 100
12RBC-250 12RBU-250 250 12 1600 N 100
12RBC-300 12RBU-300 300 12 1600 N 100
12RBC-360 12RBU-360 360 12 1600 N 100
12RBC-450 12RBU-450 450 12 1600 N 100
12RBC-520 12RBU-520 520 12 1600 N 100
12RBC-680 12RBU-680 680 12 1600 N 100
12RBC-840 12RBU-840 840 12 1600 N 100
12RBC-1000 12RBU-1000 1000 12 1600 N 100