
| Copper Cable Connectors as per DIN46267 | ||||
| PART NO | CROSS mm2 SECTION | d1 | d4 | l |
| CWDIN6 | 6 | 3.8 | 5.5 | 30 |
| CWDIN10 | 10 | 4.5 | 6 | 30 |
| CWDIN16 | 16 | 5.5 | 8.5 | 50 |
| CWDIN25 | 25 | 7 | 10 | 50 |
| CWDIN35 | 35 | 8.2 | 12.5 | 50 |
| CWDIN50 | 50 | 10 | 14.5 | 56 |
| CWDIN70 | 70 | 11.5 | 16.5 | 56 |
| CWDIN95 | 95 | 13.5 | 19 | 70 |
| CWDIN120 | 120 | 15.5 | 21 | 70 |
| CWDIN150 | 150 | 17 | 23.5 | 80 |
| CWDIN185 | 185 | 19 | 25.5 | 85 |
| CWDIN240 | 240 | 21.5 | 29 | 90 |
| CWDIN300 | 300 | 24.5 | 32 | 100 |
| CWDIN400 | 400 | 27.5 | 38.5 | 150 |
| CWDIN500 | 500 | 31 | 42 | 160 |
| CWDIN625 | 625 | 34.5 | 44 | 160 |
| CWDIN800 | 800 | 40 | 52 | 200 |
| CWDIN1000 | 1000 | 44 | 58 | 200 |
With over 25 years of experience in all industry branches we've built well known name.Our solutions are used in over 150 countries supporting millions of customers in domain of electricity, construction, metal profiles, gasoline, etc.